Wedding Budgets in United States
What weddings actually cost in United States — regional differences, tax, gift norms, traditions, and a breakdown by city.
American weddings are priced differently from European ones in two important ways: sales tax and service charges are almost always added *on top* of quoted prices (not included), and tipping is expected across most vendor categories. A $40,000 quoted budget is often $48,000–52,000 by the time everything is paid.
What you should know
- Sales tax varies 0–9.5% by state — always ask whether a vendor quote is pre-tax. Oregon, Montana, Delaware and New Hampshire have no sales tax; California and New York regularly add 8–9%.
- Service charges (18–25%) are standard on catering, bar and venue F&B, layered *before* sales tax in most states. Gratuities on top are still expected at 15–20%.
- Tipping: photographer, DJ, band, officiant, hair/makeup, transportation, delivery staff all have expected tip ranges. Linden surfaces these automatically.
- Venue minimums (especially in NYC, Boston, San Francisco, Chicago) are common — you commit to a $20k–40k F&B floor whether or not you actually consume it.
- Wedding insurance is genuinely recommended in the US: liability coverage is often venue-mandated and ranges $150–500.
Cities we cover
| City | Cost index | Typical total |
|---|---|---|
| Manhattan | 2.50× | $275,431 |
| Long Island / Hamptons | 2.10× | $231,147 |
| Napa Valley | 2.00× | $214,688 |
| Brooklyn | 1.90× | $209,118 |
| San Francisco | 1.80× | $186,306 |
| Aspen / Vail | 1.70× | $175,144 |
| Northern New Jersey | 1.65× | $170,057 |
| Washington DC | 1.55× | $161,721 |
| Rhode Island | 1.50× | $154,917 |
| Los Angeles | 1.50× | $155,308 |
| Maui | 1.50× | $183,347 |
| Boston | 1.45× | $149,010 |
| Chicago | 1.45× | $148,435 |
| Cape Cod | 1.40× | $171,983 |
| Santa Barbara | 1.40× | $173,138 |
| Oahu | 1.40× | $171,118 |
| Connecticut | 1.35× | $138,851 |
| Virginia (NoVA) | 1.35× | $138,207 |
| Florida Keys | 1.30× | $160,936 |
| Big Island | 1.30× | $158,893 |
| Philadelphia | 1.25× | $128,325 |
| Maryland | 1.20× | $122,875 |
| San Diego | 1.20× | $124,156 |
| Jackson Hole | 1.20× | $146,116 |
| Miami | 1.10× | $113,427 |
| Seattle | 1.05× | $108,201 |
| Atlanta | 1.00× | $104,869 |
| Denver | 1.00× | $103,123 |
| Scottsdale | 1.00× | $101,735 |
| Charleston | 0.95× | $117,610 |
| Austin | 0.95× | $98,149 |
| New Orleans | 0.90× | $114,585 |
| Santa Fe | 0.90× | $111,161 |
| Portland | 0.90× | $88,832 |
| Houston | 0.90× | $92,937 |
| Dallas | 0.90× | $92,937 |
| Orlando | 0.85× | $87,670 |
| Nashville | 0.85× | $87,904 |
| Savannah | 0.85× | $106,956 |
| Portland | 0.85× | $88,303 |
| Burlington | 0.85× | $87,271 |
| Charlotte | 0.80× | $81,192 |
| Minneapolis | 0.80× | $82,007 |
| San Antonio | 0.80× | $82,641 |
| Anchorage | 0.80× | $78,929 |
| Manchester | 0.80× | $78,929 |
| Las Vegas | 0.75× | $43,002 |
| San Juan | 0.75× | $39,095 |
| Louisville | 0.75× | $42,353 |
| Bozeman | 0.75× | $40,605 |
| Wilmington | 0.75× | $40,885 |
| Cleveland | 0.70× | $39,164 |
| Detroit | 0.70× | $39,222 |
| Milwaukee | 0.70× | $38,996 |
| Kansas City | 0.70× | $38,935 |
| Birmingham | 0.70× | $40,726 |
| Boise | 0.70× | $39,775 |
| Indianapolis | 0.65× | $36,729 |
| Little Rock | 0.65× | $36,667 |
| Des Moines | 0.65× | $36,776 |
| Omaha | 0.65× | $36,415 |
| Oklahoma City | 0.65× | $36,589 |
| Salt Lake City | 0.60× | $33,684 |
| Jackson | 0.60× | $34,691 |
| Charleston | 0.60× | $34,379 |
| Wichita | 0.60× | $33,926 |
| Fargo | 0.55× | $31,016 |
| Sioux Falls | 0.55× | $31,052 |
Over 50 US cities have individual pages below — Manhattan, Austin, San Francisco, Napa, Aspen, Charleston and more. The national average hovers around $33,000 for 120 guests; regional variation is larger than in Europe.
Frequently asked questions
What does an average wedding cost in United States?
Which city in United States is the most expensive for weddings?
Is VAT included in wedding vendor quotes in United States?
When's the best time to get married in United States on a budget?
Build your own United States wedding budget
Answer 6 questions. Linden will generate a complete, personalized United States budget with real pricing, hidden costs, and a seasonal calendar.
Build my budget →