Hindu Wedding Budget
Mandap, sangeet, mehndi, baraat, and multi-day celebrations — a realistic budget for a Hindu wedding.
Tradition-specific line items
These are the items the hindu overlay adds or replaces on top of a standard wedding budget. Prices below include VAT or sales tax.
| Item | Role | Cost |
|---|---|---|
| Mandap (Wedding Canopy) | additional | £2,838 |
| Sacred Fire / Agni Setup | additional | £426 |
| Pandit / Priest | additional | £710 |
| Ganesh Puja Supplies | additional | £99 |
| Mehndi Ceremony Venue | additional | £993 |
| Mehndi Artist | additional | £2,980 |
| Sangeet Event | additional | £3,477 |
| Sangeet DJ / Band | additional | £795 |
| Haldi Ceremony Supplies | additional | £149 |
| Baraat Procession | additional | £497 |
| Baraat Dhol Player | additional | £298 |
| Milni Garlands | additional | £79 |
| Jaimala Garlands | additional | £142 |
| Pheras Fire Ceremony Wood | additional | £71 |
| Sindoor & Mangalsutra | additional | £284 |
| Dulhan Outfit (Lehenga / Saree) | replaces | £4,257 |
| Multiple Outfit Changes (3-5) | additional | £1,987 |
| Vidaai Ceremony Setup | additional | £99 |
| Indian Sweets (Mithai) Table | additional | £397 |
| Coconut & Rice for Rituals | additional | £71 |
| Stage Decoration | additional | £1,490 |
| Flower Garland Backdrop | additional | £795 |
| Return Gifts | additional | £993 |
| Wedding Invitation (Elaborate Indian Style) | additional | £477 |
| Bridal Jewelry Set | additional | £1,490 |
| Indian Vegetarian Catering | replaces | £9,933 |
| Groom Sherwani | replaces | £1,419 |
Full category breakdown
The complete allocation for this wedding, including the 27 overlay items above. Shown for London at a typical 100-guest scale — shift the city or guest count and the numbers move accordingly.
| Category | Share | Amount | Line items |
|---|---|---|---|
| Catering | 20% | £8,600 | 10 |
| Venue | 14% | £5,848 | 10 |
| Bar & Beverages | 7% | £3,096 | 6 |
| Photography | 6% | £2,752 | 4 |
| Miscellaneous & Contingency | 6% | £2,752 | 2 |
| Music & Entertainment | 6% | £2,322 | 6 |
| Attire | 6% | £2,322 | 10 |
| Flowers & Florals | 5% | £1,978 | 9 |
| Planning & Coordination | 5% | £1,978 | 3 |
| Videography | 4% | £1,548 | 5 |
| Décor | 4% | £1,548 | 7 |
| Beauty & Grooming | 3% | £1,204 | 5 |
| Rings & Jewelry | 2% | £946 | 4 |
| Transportation | 2% | £946 | 2 |
| Stationery & Paper | 2% | £774 | 7 |
| Cake & Desserts | 2% | £774 | 3 |
| Gifts & Favors | 2% | £774 | 4 |
| Accommodation | 2% | £774 | 2 |
| Ceremony | 1% | £602 | 9 |
| Insurance & Legal | 1% | £602 | 3 |
| Technology | 1% | £430 | 2 |
| Total | 100% | £120,951 |
Where couples build this budget
Linden supports hindu weddings in any city. Change location and the overlay items rescale to local pricing automatically. See the London budget →
Frequently asked questions
How much does a hindu wedding typically cost?
How are Hindu weddings different from a standard budget?
What are the biggest cost drivers in a hindu wedding?
Can I cut costs on a hindu wedding?
Build your hindu wedding budget
Select your location and traditions — Linden generates a complete budget, including every overlay item, with real local pricing.
Build my budget →